Overton Rodeo

 

May 30 & 31, 2003

    

◄Back

                            

   

  

Barebacks    10 Entries      
1. Lane Morrow 78 84 296.1
2. Shane Ryan Bar1 58 197.4
Calf Roping   27 Entries        
1. Jared Eakins   10.7 328.48
2. Kyle Anderson   10.8 271.84
3. Cody Charmasson   12.9 215.21
4. Cole Tierney   14 158.57
5. Matt Wilken   14.8 101.94
6. Clete Scheer   14.9 56.63
45 Calf Roping   8 Entries      
1. Roger Kraus   21.3 167.32
2. Bill McCall   24 100.39
3. Don Albrecht   38.5 66.93
Ladies Breakaway    11 Entries      
1. Jan Brown   3 212.44
2. Terri Bridgeman   4.4 159.33
3. Jessica Wykert   4.6 106.22
4. Ginalee Tierney   5.5 53.11
Saddle Broncs        10 Entries      
1. Cooper McBride   86 246.75
2. Clay Heerman   74 148.05
3. Rocky Tibbs   72 49.35
3. Shane Gorwill   72 49.35
Steer Wrestling   32  Entries      
1. Jeff Johnston   5 373
2. Cody Charmasson   5.3 316.96
3. Jeff Richardson   5.5 250.93
4. Justin Nokes   5.9 151.89
4. Billy Brown   5.9 151.89
6. Brent Hurlbut   6.2 66.04
Barrel Racing  32 Entries      
1. Lisa Findley   16.6 383
2. Jody Schriner   16.67 316.96
3. Penny Minor   16.78 250.93
4. Barb Hotz   16.83 184.89
5. Angie Russell   16.94 118.86
6. Nancy Duba   17 66.03
Team Roping   32  Entries      
1. Neil Bucks-Chris Sherman   6.7 429.06.
2. Jeff Johnston-Mark Swanson   7.1 340.72
3. Roger Kraus-Neil Davidson   7.7 252.39
4. Tom Morrow-Lane Morrow   7.9 164.05
5. Kevin Kessler-Doug Powers   8.2 75.71
Bull Riding  20 Entries      
1. Matt Eggleston   87 521.7
2. Chase Freeman   69 340

◄Back   ▲Back to Top


This site donated by:
Dakota 2000, Inc.
Email Webmaster

Mid-States Rodeo Association
21005 376th Avenue
Wessington, SD 57381
Email Us

Last Modified: Wednesday, August 22, 2007 09:40 PM
©2003 Mid-States Rodeo Assoc.
All rights reserved.