Norfolk Rodeo

 

June 17, 18 & 19, 2004

 

Back

Barebacks     13 Entries      
1. Quentin Shadbolt, Merriman 170 77 $407.96
2. Boe Coleman, Springfield 80 75 $254.97
3. Corey Evans, Hyannis 917 75 $254.97
4. JJ Alley, Tabor 73 72 $101.90
     
Calf Roping   40 Entries      
1. Travis Lymber, Broken Bow 27 10.1 $572.46
2. Chad Pelster, Mission 24 10.7 $473.76
3. Joe Busch, Neloa, Ia 27 11.66 $375.06
4. Kyle Winslow, Torrington 19 12.3 $276.36
5. Josh Graff, Ainsworth 30 12.4 $177.66
6. Kyle Whitaker, Chambers 23 12.6 $49.35
6. Rocky Tibbs, Dannebrog 23 12.6 $49.35
     
Calf Roping-45   13 Entries      
1. Roger Kraus, Mjllen 25 14.9 $285.18
2. Carl Martin, Omaha 7 15.4 $213.89
3. Greg Lanka, Ainsworth 24 21.4 $142.59
4. Don Holeman 25 26.2 $71.29
     
Saddle Bronc 15 Entries      
1. Josh Graff, Ainsworth 70 75 $441.80
2. Cooper McBride, Big Spgs 88 72 $331.35
3. Mike Burcham, Obert 651 71 $226.90
4. Shane Gorwill, Arthur 682 69 $55.22
4. Beau Herrington, Bassett 4411 69 $55.22
     
Steer  Wrestling 27 Entries      
1. Brad Hollenbeck, Brownlee 17 4.4 $377.38
1. Colt Stearns, N Platte 62 4.4 $377.38
3. Steve McKay, Ericson 62 4.5 $270.58
4. Brent Hurlbut, Norfolk 5 4.6 $199.37
5. Wade McMillan, Raymond 5 4.7 $128.17
6. Josh Cole, Colome 5 5.1 $23.73
6. Clint Burney, Brownlee 11 5.1 $23.73
6. Kyle Haake, Thedford 27 5.1 $23.73
     
Ladies Breakaway   24  Entries
1. Amber Parker, Lisco 1 2.8 $376.19
2. Tracey Paulson, Belgrade 2 3.7 $311.33
3. Mary Peters, Norfolk 13 4 $246.47
4. Sharlene Buss, Atkinson 4 4.1 $181.61
5. Jamie Martin, Elkhorn 4 5.4 $116.79
6. Tiffany Barthel, Norfolk 1 6.6 $64.86
     
Team Roping   40 Teams      
1. Jerry Buckles, Dunning 51 5.9 $531.57
1.Todd Hollenbeck, Long Pine      
2.Larry Nielsen, Verdigree 13 6 $439.92
2. Ty Talsma, Springfield 13 6 $439.92
3. Clint Odenbach, Taylor 14 6.5 $362.44
3. Torrey Odenbach, Taylor      
3. Jason Held, Neligh 12 6.5 $362.44
3. Dallas Carson, Lynch      
5. Hason Thorstenson,HorSpg 48 7.2 $164.97
5. Jimmy Ferguson, Johnstown      
6. Troy Judge, Emmett 50 7.6 $91.65
6. Brian Knust, Verdigree      
     
Barrels    20 Entries      
1.June Holeman, Arcadia 16.76   $451.20
2. Kasi Brown, Wagner 16.92   $338.40
3. Dori Hollenbeck, Winner 17.09    $225.60
4. Nancy Parliament 17.26   $112.80
Bull Riding   37 Entries      
1. Kenneth Scharder, Paxton 16 81 $610.53
2. Jesse Tremayne, Walthill 15 77 $508.77
3. Justin Altwine, Osmond 18 74 $407.02
4. Bart Miller, Oahkosh 161 68 $305.26
5, Waylon Wise, Kendal 39 64 $203.51
     
Goat Tying    6  Entries      
1. Dori Hollenbeck, Winner   9.1 $203.70
2. Jyme Peterson, Kilgore   11 $122.22
3. Faye LaDuke, Mission   11.3 $81.48
     
Steer Undecorating      
1. Barb Preusker, O’Neill 4 1.7 $256.08
2. Tara Parvin, Winner 43 2.2 $192.06
3. nancy Deboogd, Lincoln 57 2.7 $128.04
4. Tracey Paulson, Belgrade 57 3.7 $64.02

Back     Back to Top


This site donated by:
Dakota 2000, Inc.
Email Webmaster

Mid-States Rodeo Association
21005 376th Avenue
Wessington, SD 57381
Email Us

Last Modified: Wednesday, August 22, 2007 09:40 PM
©2003 Mid-States Rodeo Assoc.
All rights reserved.