Wilsonville Rodeo

 

June 4 & 5, 2005

 

Back

Barebacks
1 Shane McGooden, Doniphan Cover Story 70 144
2. Corey Evans, Hyannis Spots 69 86.40
3. Justin Sprague Sandman 63 57.60

Calf Roping
1. Cory Palmer, Long Pine 7 9.5 307.20
2. Justin Nokes 3 9.9 236.40
3. Jared Eakins, Paxton 7 10.6 153.60
4. Dennis Walter 4 11.4 76.80

Ladies Breakaway
1. Jamie Elwood 5 2.9 348.00
2. Angel Christian 13 3.4 288.00
3. Jill Edelman 7 4.4 228.00
4. Cindy Livingston 17 4.7 168.00
5. Anslie Nielson, Arthur 5 4.8 108.00
6. Amanda Guuglemeyer Notag 5.0 60.00

Saddle Bronc
1. Brad McCully 424 72 218.40
1. Tucker Sheets 563 72 218.40
3. Travis Schmitz, Ainsworth 529 71 124.80
4. Rob Hall 424 69 20.80
4. Brett Olive 910 69 20.80
4. Rocky Tibbs, Dannenbrog P-N-P 69 20.80

Steer Wrestling
1. Clint Burney, Brownlee 318 4.5 307.20
2. Brady Hageman 921 4.6 230.40
3. Joe Johnston, Thedford 8 6.2 153.60
4. Jay Bartels 723 8.2 38.40
4. Terry Graff, Long Pinr 842 8.2 38.40

Team Roping ____________
1 Jeff Johnston, Stapleton 3 5.2 417.60
1.Todd Hollenbeck, Long Pine
2..Scott Smith/Tony O’Neal 6 5.6 345.60
3. Stephaie Spitz/David Christian 9 5.9 273.60
4. Chance Frazier/Chad Kimbrough 37 6.8 201.60
5. Jeff Richardson, Fullerton 34 7.1 127.60
5. David Young. Kearney
6. Mitch Barney, Logan, Ia 23 7.4 72.00
6. JW Nelson, Alta, Ia

Barrels
1. Jamie Elwood 18.41 288.00
2. Tahnee Sanders 18.53 216.00
3. Lisa Kinderknecht 18.69 144.00
4. Brianna Brooks 19.32 72.00

Bull Riding
1. NO QUALIDIED RIDES
 

Back     Back to Top


This site donated by:
Dakota 2000, Inc.
Email Webmaster

Mid-States Rodeo Association
21005 376th Avenue
Wessington, SD 57381
Email Us

Last Modified: Wednesday, August 22, 2007 09:40 PM
©2003 Mid-States Rodeo Assoc.
All rights reserved.