BACK TO SCHEDULE/RESULTS PAGE

BARTLETT RESULTS

August 2 - 3, 2008  -  Unofficial Results

 

 

BAREBACK RIDING    
1) Corey Evans 76 $352.50
2) Nick Eichelberger 72 $211.50
3) Ira McKillip 70 $141.00
   
CALF ROPING    
1) Dusty Forre 9.0 $449.79
2) Tyler Gracey 9.2 $372.24
3) Brent Hurlburt 9.7 $294.69
4) Troy Kimmel 11.1 $217.14
5) Travis Lymber 11.7 $139.59
6) Dustin Schrunk 11.8 $77.55
   
45 CALF ROPING    
1) Rick Gracey 10.7 $426.80
2) Roger Kraus 12.2 $320.10
3) Glen Hollenbeck 12.8 $213.40
4) Joe Kimmel 12.9 $106.70
   
BREAKAWAY    
1) Jan Brown 3.4 $408.90
2) Ginalee Tierney 3.5 $338.40
3) Lori Tierney 3.6 $267.90
4) BoDelle Mueller 4.3 $197.40
5) Shalee Lemmon 5.6 $126.90
6) Lacey Anson 8.9 $70.50
   
SADDLE BRONCS    
1) Brad McCully 78 $338.40
2) Dean Rice 76 $253.80
3) Kyle Whitaker 73 $169.20
4) Travis Schmitz 69 $84.60
   
STEER WRESTLING    
1) Tyson Cox 5.0 $340.75
2) Brian Duba 5.6 $282.00
3) Kyle Whitaker 5.9 $223.25
4) Eric Ravenscroft 7.4 $164.50
5) Trevor Haake 8.7 $105.75
6) Bump Kraeger 10.3 $58.75
   
TEAM ROPING    
1) Ken Kohl    
     Todd Hollenbeck 5.8 $497.49
2) Jeff White    
     Monte Jamison 6.2 $411.72
3) Tyler Brockman    
     AJ Abbott 7.0 $325.94
4) Scott Smith    
     Nancy Smith 7.3 $240.17
5) Barry Konicek    
     Chet Odenbach 7.7 $154.39
6) Wes Hermelbracht    
     Justin Vogel 12.3 $85.77
   
BARREL RACING    
1) Deb Christy 16.49 $368.01
2) Lorie Wendell 16.85 $304.56
3) Jessica Leach 17.00 $241.11
4) Hilary Van Gerpen 17.23 $177.66
5) Deb Cox 17.24 $114.21
6) Becky Ortmeier 17.30 $63.45
   
BULL RIDING    
1) Jason Sheldon 76 $517.94
2/3) Steve Lauters 73 $383.99
2/3) Andrew Soucie 73 $383.99
4/5/6) Adrian Robertson 72 $125.02
4/5/6) Charlie Faehnrich 72 $125.02
4/5/6) Chris Bernt 72 $125.02
4/5/6) Rod Doffin 72 $125.02

 

 

 

 

 

 

 

 

 

 

 

©2003 Mid-States Rodeo Association ~ All rights reserved. 

This site donated by:  Dakota 2000, Inc.   Email Webmaster