BACK TO SCHEDULE/RESULTS PAGE

MADISON, NE RESULTS

July 9 - 11, 2008  -  Unofficial Results

 

BAREBACK RIDING (7)    
1) Corey Evans 76 $637.78
2) Boe Coleman 67 $382.67
3) Nick Eichelberger 64 $255.11
   
CALF ROPING (39)    
1) Corey Palmer 10.3 $704.66
2) Kevin Peterson 11.0 $583.16
3/4) Adam Sawyer 11.3 $400.93
3/4) Kyle Whitaker 11.3 $400.93
5) Rocky Tibbs 11.5 $218.69
6) Casey Redman 11.7 $121.49
   
45 & Over Calf Roping (23)  
1) Rick Gracey 11.8 $502.12
2) Bill Petersen 13.6 $415.55
3) Ron Davis 13.9 $328.98
4) Arden Garwood 14.1 $242.40
5) Chip Whitaker 14.2 $155.83
6) Don Kocis 14.3 $86.57
   
BREAKAWAY (34)    
1) Amber Barthel 3.3 $641.36
2) Jan Brown 4.2 $530.78
3) Amanda Kammer 4.3 $420.20
4/5) Jardanne Cole 4.4 $254.33
4/5) Lacey Anson 4.4 $254.33
6) Terri Bridgeman 4.7 $110.58
   
SADDLE BRONCS (10)    
1) Kyle Whitaker 78 $407.88
2) Seth Schafer 76 $337.56
3) Matt Elliot 75 $267.23
4) Dean Rice 74 $196.91
5) Travis Shcmitz 71 $126.58
6) Brad McCully 67 $70.32
   
STEER WRESTLING (21)  
1/2) Adam Sawyer 5.8 $435.70
1/2) Joel Johnston 5.8 $435.70
3) Justen Nokes 5.9 $312.39
4) Dan Barner 6.0 $230.18
5) Kyle Whitaker 6.6 $147.97
6) Clint Burney 7.9 $82.21
   
TEAM ROPING (47)    
1) Chris Cover    
     Quincy Opela 5.1 $700.44
2) Jeff White    
     Monte Jamison 4.8 $579.67
3) Jerry Buckles    
     Mark Swanson 6.2 $458.91
4) Ryan Van Ahn    
     JW Beck 6.4 $338.14
5) Beau Austin    
     Cole Austin 6.8 $217.38
6) Jim Walz    
     Brady Graff 7.2 $120.77
   
BARREL RACING (45)    
1) Rhonda Richardson 16.22 $793.27
2) Virginia Evans 16.28 $656.50
3) Kim Brown 16.35 $519.73
4) Robbie Wilson 16.38 $382.96
5) Lorie Wendell 16.46 $246.19
6) Hilary Van Gerpen 16.51 $136.77
   
BULL RIDING (36)    
1) Jason Sheldon 84 $737.01
2) Brandon Faimon 79 $609.94
3) Heath Zuellner 78 $482.87
4/5/6) Jake Bode 77 $237.20
4/5/6) Andrew Soucie 77 $237.20
4/5/6) Jason Schwindt 77 $237.20

 

 

 

 

 

 

 

 

 

 

 

 

©2003 Mid-States Rodeo Association ~ All rights reserved. 

This site donated by:  Dakota 2000, Inc.   Email Webmaster